Diamond Price Guide
Diamond Price Guide
The Diamond Price Guide below should help to give you a ball park figure as to what you can expect on spending on a diamond. The diamond prices were derived from several diamond online retailers and then I calculated an average price. The prices you see below all represent Certified Diamonds Prices. Do not compare these prices to a diamond that has not been certified. Certified diamond go through rigorous testing and are guaranteed to be the diamond grade on the certificate. Moreover, you will not know if it is officially a good diamond or if the salesperson (who is probably not a jeweler) just says so.
If you have further questions about the importance of buying a certified diamond please refer to the Certified Diamond page of this website. Use this Diamond Price chart as a guideline. To find real market prices try the loose diamond search tool to help you buy diamonds online. Take a look at many diamonds and get a feel for weighing the different characteristics. See which are more important to your buying decision. Please note that depending on the online diamond jeweler you choose, selections may vary. For other diamond search options try Mondera.com or Blue Nile.
| Carat | Color | Clarity | Cut | Shape | Price |
| .31 | F | VVS2 | Premium | Round | $660.00 |
| .33 | G | VVS1 | Premium | Round | $740.00 |
| .33 | E | VVS2 | Ideal | Round | $800.00 |
| .33 | F | VVS1 | Ideal | Round | $1019.00 |
| .33 | D | VVS2 | Ideal | Round | $1100.00 |
| Carat | Color | Clarity | Cut | Shape | Price |
| .52 | F | VVS1 | Ideal | Round | $1826.00 |
| .52 | D | SI2 | Ideal | Round | $1384.00 |
| .52 | G | VVS2 | Ideal | Round | $1936.00 |
| .52 | F | SI1 | Ideal | Round | $2127.00 |
| .52 | E | VVS2 | Ideal | Round | $2849.00 |
| Carat | Color | Clarity | Cut | Shape | Price |
| 1.03 | H | VS1 | Ideal | Round | $6193.00 |
| 1.02 | H | VVS2 | Ideal | Round | $6567.00 |
| 1.03 | G | VS2 | Ideal | Round | $6,973.00 |
| 1.04 | G | VS1 | Ideal | Round | $7,378.00 |
| 1.03 | D | IF | Ideal | Round | $17,616.00 |
| Carat | Color | Clarity | Cut | Shape | Price |
| 2.01 | K | SI2 | Very Good | Round | $8,750.00 |
| 2.02 | I | SI1 | Ideal | Round | $12,474.00 |
| 2.01 | H | SI2 | Premium | Round | $11,745.00 |
| 2.04 | H | VS2 | Ideal | Round | $21,810.00 |
| 2.03 | E | SI1 | Very Good | Round | $23,183.00 |
| Carat | Color | Clarity | Cut | Shape | Price |
| 3.05 | H | S12 | Good | Round | $23,960.00 |
| 3.08 | D | SI2 | Premium | Round | $32,800.00 |
| 3.09 | F | VS1 | Ideal | Round | $87,650.00 |
| 3.03 | E | VVS1 | Premium | Round | $159,500.00 |
| 3.03 | E | IF | Ideal | Round | $182,157.00 |
James Allen | Mondera | Blue Nile | Szul
Back to Home |Diamond Search Tool| Diamond Ring Trends
Diamond Price Guide| Online Jeweler Ratings | Site Map
Related articles by Zemanta
- Everlon Diamond Knot Ring (thediamondringreview.com)

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=5342bdbc-59a2-48ac-943c-b878dc4bcf34)




[...] Diamond Price Guide [...]